COMPANY HISTORY
TIMELINE OF THE KURODITE GROUP
| 1928 | Hatsutaro KURODA established KURODA FOUNDRY, a private company, and started manufacturing farm equipment spinning components |
| 1946 | Fumikazu KURODA becomes the successor |
| 1953 | Becomes a Limited Partnership Company Initiating production and distribution of components for spinning machine, automobiles, and machinery tools |
| 1958 | Becomes a Limited Company Initiated production and distribution of mechanical joints for waterworks |
| 1961 | Started research and experiment on ductile cast iron |
| 1963 | Shell molding sector becomes independent as KUROTA SEIKO CO.,LTD. |
| 1964 | Renamed the company name to KURODITE IND CO.,LTD. |
| 1965 | Constructed a factory at TAKAHAMA |
| 1966 | Launched and adapted Employee Suggestion System |
| 1968 | Started utilizing ELECTRONIC COMPUTER |
| 1971 | Merged with KURODA Manufacturing GSK |
| 1972 | Started utilizing QUANTORECORDER |
| 1975 | Installed DISAMATIC MOLDING MACHINE |
| 1976 | Associated Employee Stock Ownership |
| 1980 | Standardized employees’ Occupational Safety and Health Activities company-wide |
| 1980 | Implemented additional VACUUM-SEALED MOLDING PROCESS facility and expanded factory area |
| 1984 | Standardized Quality Circle Activity and Total Quality Management Activity company-wide |
| 1987 | Masashi KURODA becomes the successor |
| 1989 | Machining sector becomes independent as KURODITE GIKEN CO.,LTD. |
| 1990 | Sales sector becomes independent as KURODITE CO.,LTD. |
| 1991 | Installed the second DISAMATIC MOLDING MACHINE |
| 1992 | Coating sector becomes independent as KDC CO.,LTD. |
| 1994 | DIP SPIN RESIN-COATING EQUIPMENT installed at KURODITE GIKEN CO.,LTD. |
| 1997 | Expanded factory area specifically for LOCK RING manufacturing at KURODITE GIKEN CO.,LTD. |
| 1998 | Installed AUTOMATED PROCESSING LINE No.2 for LOCK RING manufacturing at KURODITE GIKEN CO.,LTD. |
| 2000 | Implemented 3D CAD |
| 2001 | Certified ISO9002 |
| 2001 | Renewed DISA No.1 LINE to DISA 230A model |
| 2002 | Renewed UNIVERSAL TESTING MACHINE to UHF-300KNI model |
| 2003 | Installed AUTOMATED PROCESSING LINE No.3 for LOCK RING manufacturing at KURODITE GIKEN CO.,LTD. |
| 2004 | Certified ISO9001 Certified as Aichi Quality company from the Aichi prefecture |
| 2006 | Developed POWER-ASSISTED EQUIPMENT with collaboration among industry, academia, and government |
| 2009 | Installed FETTLING ROBOT for TYPE NS GLAND |
| 2009 | Installed SHOT BLASTING apparatus |
| 2010 | Installed ELECTRIC ARC SPRAYING facility |
| 2010 | Installed AUTOMATED PROCESSING LINE No.4 for LOCK RING manufacturing at KURODITE GIKEN CO.,LTD. |
| 2012 | Installed 3-AXIS CAM SYSTEM |
| 2013 | Started utilizing 3D PRINTER |
| 1915 | Hidetsugu KURODA becomes the successor |
| 2016 | Installed TYPE GX GLAND COATING SYSTEM |
